APPLICATION
Apron Docking & Boarding
COMPLIANCE with
International Civil Aviation Organization (ICAO) and in particular Annex 14
Federal Aviation Administration (FAA) AC No. 150/5220-21C
American Society of Testing Materials (ASTM)
International Electric Committee (IEC)
US National Electrical Manufactures Association (NEMA)
US National Fire Protection Association (NFPA417)
American Welding Society (AWS)
Steel Structures Painting Council (SSPC)
Society of Automotive Engineers (SAE)
TMBBridge "3-Tunnel" General Information |
TYPE | Fully Extended | Fully Retracted | Travel | Max OP Limit | Max OP Limit |
3T- 20/11 | 20.0m | 11.5m | 8.5m | 18.4m | 12.4m |
3T-23/13 | 23.5m | 13.0m | 10.5m | 21.9m | 13.9m |
3T-27/14 | 27.0m | 14.5m | 12.5m | 25.4m | 15.4m |
3T-30/16 | 30.5m | 16.0m | 14.5m | 28.9m | 16.9m |
3T-34/17 | 34.0m | 17.5m | 16.5m | 32.4m | 18.4m |
3T-37/19 | 37.5m | 19.0m | 18.5m | 35.9m | 19.9m |
3T-41/20 | 41.0m | 20.5m | 20.5m | 39.4m | 21.4m |
3T-44/22 | 44.5m | 22.5m | 22.5m | 42.9m | 22.9m |
DESIGN PARAMETRS |
Dimensional Charasteristics: (Minimum Dimesions) |
Tunnels (Minimum "A" tunnel only) | Floor = Width = 1.5m , Interior = Height = 2.1m , Inerior Cab = Width = 3.5m |
Rotunda Interface | Width = 1.5m , Height = 2.2m |
OPERATIONAL CHARACTERISTICS |
Rotunda Swing | 175°(87.5°cw/87.5°ccw of centerline) |
Cab rotation | 122.5°(90°ccw/32.5cw) |
Cab roation speed | 3°/sec. |
Vertical rate of travel/lift | Automatic = 0.9m/min , Manual = 1.5m/min |
Horizontal rate of travel | 0~0.4m/s |
Environmental Charastristics |
Bridge operations at tempretures from -20°C to 50°C |
Power Requirements |
380 VAC , 3 Phase , 50 Hz |